SCAMP (Strong Club) | Nicoleta & Nick |
OPENINGS | RESPONSES |
1♣ = 16+ any | 1♦ = 0-7, others 8+ artificial |
1♦ = 4+♠, not 4♥, could be canapé, 10-15 pts (Natural, 3+♦ 11-15 pts in 3rd/4th seats) | 1♥ = 10-12 any (or some weaker hands) 1♠ = 13+ any, shape ask 1NT = 6-10 balanced, may have 4+♥ Most others not forcing |
1♥ = 4+♥, not 4♠, could be canapé, 11-15 pts (Natural, usually 5+♥ in 3rd/4th seats) | 1♠ = 11+ any, shape ask 1NT = 6-10 balanced, may have 4+♠ Most others not forcing |
1♠ = majors (4+ 4+) 11-15 pts (Natural, usually 5+♠ in 3rd/4th seats) | 2♣ = 11+ any, shape ask Most others not forcing |
1NT = 12-15 balanced-ish, no 4-card major (14-16 in 3rd/4th seats) | 2♣ = 11+ shape ask major transfers, 2♠ = range probe |
2♣/♦ = 5+ cards, no 4-card major, 10-14 | step relays; others not forcing |
2♥/♠ = weak twos, could be 5-carder not vul | |
2NT = 5-5 minors, 10-14 pts | |
LEADS | SIGNALS |
3rds & 5ths vs suit and notrumps | reverse count and attitude |
Honour leads = 0 or 2 higher | ASPRO vs 1NT (2♣ = ♥+1, 2♦ = ♠ + m) |